Most Recent Connell Homes For Sale
| View All Connell Homes For Sale | ||
|
433 S Columbia Ave, Connell, WA 99326 | $600,000 |
|
641 S 1st Ave, Connell, WA 99326 | $145,000 4 beds 1.75 baths |
|
1130 W Davis St, Connell, WA 99326 | $159,900 3 beds 2 baths |
Real Estate Resources |
Connell Apartments
There are 11 apartments found in and near the Connell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings